<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reference Data Factory</title>
	<atom:link href="http://www.referencedatafactory.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.referencedatafactory.com</link>
	<description>adapt / preserve / scale / succeed</description>
	<lastBuildDate>Mon, 26 Oct 2009 14:55:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Derivatives Acquires RDF</title>
		<link>http://www.referencedatafactory.com/?p=100</link>
		<comments>http://www.referencedatafactory.com/?p=100#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.referencedatafactory.com/?p=100</guid>
		<description><![CDATA[First Derivatives acquires US-based Reference Data Management Solutions
Company Deal extends company’s footprint in capital markets to financial data management, reference data and security master space
First Derivatives plc (AIM: FDP.L, IEX: GYQ.I), a leading provider of software and consulting services to global investment banks and hedge funds this morning announced the acquisition of Reference Data Factory [...]]]></description>
			<content:encoded><![CDATA[<p><strong>First Derivatives acquires US-based Reference Data Management Solutions</strong></p>
<p>Company Deal extends company’s footprint in capital markets to financial data management, reference data and security master space</p>
<p>First Derivatives plc (AIM: FDP.L, IEX: GYQ.I), a leading provider of software and consulting services to global investment banks and hedge funds this morning announced the acquisition of Reference Data Factory (“RDF”), a New York-based technology company specialising in financial data management systems, in a deal worth approximately $10m US dollars.</p>
<p>Founded in 1996, First Derivatives currently employs 360 people worldwide and boasts many of the world’s top financial institutions as clients. The company has developed its own range of software – Delta &#8211; which is in use in many of the top tier investment banks and hedge funds. The Delta suite of products includes algorithmic/program trading solutions, market data solutions, risk management applications and market data management software. First Derivatives also provides consulting services to clients, across the globe with operational centres in Europe (London and Stockholm), Amercias (New York, Chicago and Toronto) and Asia (Sydney, Singapore, Hong Kong and Shanghai).</p>
<p>Founded in 2004, with offices in New York &amp; Toronto, RDF is an innovator in the field of financial data management, including data architecture, reference data, data models and security master software. RDF’s principals were the driving force behind the development of the highly successful “GoldenSource” product. In 2003 the principals left to establish RDF, providing a new and innovative approach to financial data management &#8211; “multiple versions of the truth”. RDF’s software suite has been adopted by leading global financial institutions, such as Fitch Ratings. It is the most complete and configurable data models in the industry, together with a powerful distribution / integration / enrichment layer based on service-oriented architecture.</p>
<p>The acquisition by First Derivatives of RDF broadens the range of Delta products on offer by introducing best-in-class products in for example reference data solutions. It also enables the Company to leverage this subject matter expertise into its consulting service offering.</p>
<p>First Derivatives&#8217; CEO Brian Conlon said “The power of RDF software and skills of RDF executive team complement those of First Derivatives extremely well. RDF product suite will fit seamlessly into our Delta product suite which now offers leading products in both Market Data and Reference Data Management. RDF has a successful track record developing financial enterprise data management software, combined with world class data expertise. We will continue to invest in R&amp;D and the acquisition will expand our data management capabilities.”</p>
<p>Garry Wright, Chief Technology Officer, RDF said &#8220;We are excited about the opportunities that this deal creates. It gives our existing product suite additional channels to market through the existing First Derivatives client base, as well as extending out global footprint. We are looking forward to leveraging the synergies that this deal offers”.</p>
<p>As part of the First Derivatives acquisition of RDF, Dale Richards, CEO of LakeFront Data Ventures and Board Member of RDF joins the advisory board of First Derivatives plc. Dale is a recognized leader in the global financial information and technology space having been CEO of Benton Associates, CEO of FAME Information Services and President of Enterprise Data at SunGard. Dale will be helping the First Derivatives Board to maximise the value of RDF. Brian Conlon adds “we are very pleased to have Dale join our advisory board. He brings a wealth of experience and creativity that will be invaluable to First Derivatives and to growing RDF”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.referencedatafactory.com/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReferenceDataFactory Integrates Data from SIX Telekurs</title>
		<link>http://www.referencedatafactory.com/?p=76</link>
		<comments>http://www.referencedatafactory.com/?p=76#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[telekurs]]></category>

		<guid isPermaLink="false">http://www.referencedatafactory.com/?p=76</guid>
		<description><![CDATA[SIX Telekurs and ReferenceDataFactory LLC (RDF) have today announced the availability of RDF Adaptive Client Technology for the Valordata Feed. In keeping with its mission to provide out-of-the-box reference data integration solutions, ReferenceDataFactory has added full support for Valordata Feed (VDF), SIX Telekurs’ flagship securities reference data service.
The Valordata Feed from SIX Telekurs is a [...]]]></description>
			<content:encoded><![CDATA[<p>SIX Telekurs and ReferenceDataFactory LLC (RDF) have today announced the availability of RDF Adaptive Client Technology for the Valordata Feed. In keeping with its mission to provide out-of-the-box reference data integration solutions, ReferenceDataFactory has added full support for Valordata Feed (VDF), SIX Telekurs’ flagship securities reference data service.</p>
<p>The Valordata Feed from SIX Telekurs is a complete back office solution, providing comprehensive security master reference data, corporate actions and valuation pricing for over 5 million global securities. VDF, which was designed from the start to facilitate straight-through processing, delivers even the most complex data in a simple coded manner to eliminate ambiguities and to speed processing. Specifically, the sophisticated data structure of VDF seamlessly links all data elements associated with a security, from terms and conditions, to prices, to markets, to current and historical corporate actions and events.</p>
<p>&#8220;By preserving the data linkages inherent in VDF, we’ve ensured that customers retain the full benefit of the structure and encoding unique to SIX Telekurs data service&#8221;, said Gerry Marsh, Managing Director of RDF. &#8220;These data linkages are critical for the holistic view which is crucial to an effective data management processing chain. VDF in RDF will add tremendous integration value for customers.&#8221;</p>
<p>
<a href="http://www.referencedatafactory.com/RDFSIXTelekurs.pdf">Read the press release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.referencedatafactory.com/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Reference Data Management</title>
		<link>http://www.referencedatafactory.com/?p=1</link>
		<comments>http://www.referencedatafactory.com/?p=1#comments</comments>
		<pubDate>Thu, 21 Aug 2008 21:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.referencedatafactory.com/?p=1</guid>
		<description><![CDATA[ReferenceDataFactory provides a scalable and adaptable reference data solution based on open standards. We provide the underlying technology and out of the box adaptation of most popular market data feeds. This allows you to concentrate on integration initiatives instead of constantly reworking infrastructure or struggling to adapt new data sources or data consumers. In addition to off the shelf feed handlers, we provide the ability to quickly integrate internal data sources or legacy systems through open standards and deliver comprehensive content throughout the enterprise.

We have taken the technology build out of the equation and delivered the solution through a comprehensive set of services and business descriptions that support the adaptive reference data enterprise.

ReferenceDataFactory will allow you to deploy an enterprise class data management solution in weeks with an affordable TCO that scales to your needs from a single feed through the universe of financial instruments.]]></description>
			<content:encoded><![CDATA[<p>Reference<strong>Data</strong>Factory provides a scalable and adaptable reference                data solution based on open standards. We provide the underlying                technology and out of the box adaptation of most popular market                data feeds. This allows you to concentrate on integration initiatives                instead of constantly reworking infrastructure or struggling to                adapt new data sources or data consumers. In addition to off the                shelf feed handlers, we provide the ability to quickly integrate                internal data sources or legacy systems through open standards and                deliver comprehensive content throughout the enterprise.</p>
<p>We have taken the technology build out of the equation and delivered                the solution through a comprehensive set of services and business                descriptions that support the adaptive reference data enterprise.</p>
<p>Reference<strong>Data</strong>Factory will allow you to deploy an enterprise class                data management solution in weeks with an affordable TCO that scales                to your needs from a single feed through the universe of financial                instruments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.referencedatafactory.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReferenceDataFactory Introduces Integration Data Model for Security and Market Data</title>
		<link>http://www.referencedatafactory.com/?p=27</link>
		<comments>http://www.referencedatafactory.com/?p=27#comments</comments>
		<pubDate>Fri, 21 Mar 2008 22:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.referencedatafactory.com/?p=27</guid>
		<description><![CDATA[ReferenceDataFactory LLC (RDF) today announces the              availability the RDF Integration Data Model. The model exposes security              and market data in a comprehensive business centric representation.     [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">ReferenceDataFactory LLC (RDF) today announces the              availability the RDF Integration Data Model. The model exposes security              and market data in a comprehensive business centric representation.              The model comes after three years of development and on the back of              decades of direct experience integrating security and market data              globally. Says Garry Wright, Managing Director and CIO at RDF, &#8220;The              data model provides a standard business view of data across all asset              types. This representation is meant to avoid the challenges of mining              and integrating data delivered through operational and highly normalized              models. In addition, the demormalized nature of the representation              allows us to support immediate transformation to other dialects such              as MDDL or FpML&#8221;. Wright goes on to say “while the push              toward adaptive service oriented solutions is inevitable, the success              of these solutions will be defined by the business knowledge contained              in the services.&#8221;</span></p>
<p><span style="font-size: x-small;">In keeping with their adaptive approach, the RDF Integration              Data Model is completely extendable, and can expose data through XML              via messaging or web services or through a relational database implementation.              In addition to providing advanced service orchestration capabilities,              the RDF adaptive implementation provides an extendable base of expert              business knowledge exposed through predefined services.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.referencedatafactory.com/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReferenceDataFactory and Lakefront Data Ventures Partner to Deliver Advanced Solutions</title>
		<link>http://www.referencedatafactory.com/?p=54</link>
		<comments>http://www.referencedatafactory.com/?p=54#comments</comments>
		<pubDate>Sat, 22 Sep 2007 01:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.referencedatafactory.com/?p=54</guid>
		<description><![CDATA[ReferenceDataFactory LLC (RDF) is pleased to announce              their partnership with Lakefront Data Ventures (LDV). Under the partnership              RDF has agreed to become a member in the LDV network. As [...]]]></description>
			<content:encoded><![CDATA[<p>ReferenceDataFactory LLC (RDF) is pleased to announce              their partnership with Lakefront Data Ventures (LDV). Under the partnership              RDF has agreed to become a member in the LDV network. As part of the              relationship, Dale Richards of LDV has joined the advisory board of              ReferenceDataFactory and the two firms will be working together on              a number of collaborative strategic opportunities.</p>
<p><strong>About Lakefront Data Ventures</strong></p>
<p>Lakefront Data Ventures is a network of technology              a business firms specializing in data management for the financial              services industry. Headed by Mr. Dale Richards, LDV promotes the idea              of addressing data management through the collaboration of &#8220;best              of breed&#8221; solutions and expertise available in the market. .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.referencedatafactory.com/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dale Richards Joins ReferenceDataFactory</title>
		<link>http://www.referencedatafactory.com/?p=57</link>
		<comments>http://www.referencedatafactory.com/?p=57#comments</comments>
		<pubDate>Wed, 22 Aug 2007 01:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.referencedatafactory.com/?p=57</guid>
		<description><![CDATA[ReferenceDataFactory LLC (RDF) is pleased to announce that Dale Richards has joined the board of ReferenceDataFactory. Gerard V. Marsh, Managing Partner at RDF, says &#8220;we are very excited to have Dale on the board to help drive the company forward and are pleased with the vote of confidence his investment and commitment represents&#8221;. This announcement [...]]]></description>
			<content:encoded><![CDATA[<p>ReferenceDataFactory LLC (RDF) is pleased to announce that Dale Richards has joined the board of ReferenceDataFactory. Gerard V. Marsh, Managing Partner at RDF, says &#8220;we are very excited to have Dale on the board to help drive the company forward and are pleased with the vote of confidence his investment and commitment represents&#8221;. This announcement comes at the same time as the announcement of the strategic partnership between RDF and Lakefront Data Ventures to establish a New Financial Enterprise and Reference Data Management Consulting Practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.referencedatafactory.com/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reference Data Factory Announces Adaptive Client for Bloomberg Back Office</title>
		<link>http://www.referencedatafactory.com/?p=23</link>
		<comments>http://www.referencedatafactory.com/?p=23#comments</comments>
		<pubDate>Sat, 21 Apr 2007 22:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.referencedatafactory.com/?p=23</guid>
		<description><![CDATA[Reference Data Factory LLC (RDF) today announces the              availability of RDF Adaptive Client Technology for Bloomberg Back              Office. The lightweight SOA based solution is designed to provide   [...]]]></description>
			<content:encoded><![CDATA[<p>Reference Data Factory LLC (RDF) today announces the              availability of RDF Adaptive Client Technology for Bloomberg Back              Office. The lightweight SOA based solution is designed to provide              out-of-the-box integration across Bloomberg Back Office and Per Security              data offerings. The Adaptive Client runs in virtually any operating              and database environment and exposes Bloomberg provided data through              format standards such as XML and technology standards such as Java              Messaging, Web Services and denormalized databases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.referencedatafactory.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
